The Queens Head (S)
| Doubles | |||||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| A Parkes | 10 | 8 | 2 | 7 | 3 |
| A Homer | 9 | 6 | 3 | 3 | 6 |
| G Parkes | 8 | 5 | 3 | 5 | 3 |
| A Bridgens-Shepherd | 6 | 2 | 4 | 3 | 6 |
| R Moore | 7 | 2 | 5 | 0 | 2 |
| S Bridgens-Shepherd | 10 | 2 | 8 | 3 | 3 |
| S Steele | 2 | 1 | 1 | 1 | 2 |
| A Kirby | 9 | 1 | 8 | 0 | 2 |
| V Bridgens-Shepherd | 1 | 0 | 1 | 0 | 1 |
| J Mitchell | 2 | 0 | 2 | 0 | 2 |
| R Mitchell | 4 | 0 | 4 | 2 | 5 |

Designed and created by Chipmonk Computing